Top 40 as of December 30, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 3 | Dreamer - Ozzy Osbourne (1 wk@#1) | 7 | 1 |
| 2 | 4 | Breathing - Lifehouse | 7 | 2 |
| 3 | 1 | Middle - Jimmy Eat World (1 wk@#1) | 8 | 1 |
| 4 | 5 | Wherever You Will Go - The Calling | 20 | 4 |
| 5 | 11 | Too Bad - Nickelback | 5 | 5 |
| 6 | 7 | Last Time - Fuel | 9 | 6 |
| 7 | 2 | My Sacrifice - Creed (4 wks@#1) | 12 | 1 |
| 8 | 10 | Something Stupid - Robbie Williams & Nicole Kidman | 3 | 8 |
| 9 | 14 | Can't Get You Out Of My Head - Kylie Minogue | 3 | 9 |
| 10 | 8 | Blurry - Puddle of Mudd (2 wks@#1) | 11 | 1 |
| 11 | 9 | In The End - Linkin Park (8 wks@#1) | 18 | 1 |
| 12 | 6 | Answer the Phone - Sugar Ray | 7 | 6 |
| 13 | 13 | New York, New York - Ryan Adams | 11 | 5 |
| 14 | 15 | Everyday - Dave Matthews Band | 4 | 14 |
| 15 | 18 | Sinner - Drowning Pool | 7 | 15 |
| 16 | 16 | I Want Love - Elton John | 3 | 16 |
| 17 | 12 | Standing Still - Jewel | 7 | 8 |
| 18 | 21 | Dig In - Lenny Kravitz | 4 | 18 |
| 19 | 20 | Forever - Kid Rock | 10 | 15 |
| 20 | 17 | Crawling in the Dark - Hoobastank | 10 | 9 |
| 21 | 19 | Cigarettes and Chocolate Milk - Rufus Wainwright | 6 | 16 |
| 22 | New | Insatiable - Darren Hayes | 1 | 22 |
| 23 | 35 | Defy You - The Offspring | 5 | 23 |
| 24 | 29 | Youth of the Nation - P.O.D. | 4 | 24 |
| 25 | 28 | Wasting My Time - Default | 10 | 6 |
| 26 | 24 | At Your Funeral - Saves the Day | 9 | 22 |
| 27 | 22 | In Too Deep - Sum 41 | 12 | 2 |
| 28 | 26 | Mourning - Tantric | 11 | 9 |
| 29 | 23 | Feel So Numb - Rob Zombie | 13 | 3 |
| 30 | 27 | The Way You Like It - Adema | 6 | 27 |
| 31 | 32 | Bleed - Cold | 7 | 31 |
| 32 | 34 | Revolution - Stone Temple Pilots | 8 | 21 |
| 33 | 36 | 7 Days - Craig David | 2 | 33 |
| 34 | 25 | Family Affair - Mary J. Blige | 7 | 22 |
| 35 | 33 | Photograph - Weezer | 9 | 7 |
| 36 | 30 | Peaceful World - John Mellencamp | 12 | 9 |
| 37 | 31 | Trouble - Coldplay | 12 | 6 |
| 38 | New | The One - Foo Fighters | 1 | 38 |
| 39 | 37 | Hero - Enrique Iglesias | 14 | 7 |
| 40 | 38 | Suerte (Whenever/Wherever) - Shakira | 10 | 12 |
2001 ends with Ozzy at #1. Darren Hayes from Savage Garden debuts.
Comments? email me at brad@bradboard.com