Top 40 as of February 2, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 1 | Yellow - Coldplay (2 wks@ #1) | 10 | 1 |
| 2 | 2 | One Armed Scissor - At the Drive In | 5 | 2 |
| 3 | 3 | Hanging By a Moment - Lifehouse (2 wks@#1) | 14 | 1 |
| 4 | 4 | Babylon - David Gray (3 wks@ #1) | 15 | 1 |
| 5 | 13 | Innocent - Fuel | 4 | 8 |
| 6 | 5 | Butterfly - Crazy Town | 10 | 5 |
| 7 | 8 | Warning - Greenday | 5 | 7 |
| 8 | 6 | I'm Like a Bird - Nelly Furtado | 4 | 6 |
| 9 | 7 | Angel's Son - Straight Up | 5 | 7 |
| 10 | 14 | I Did It - Dave Matthews Band | 4 | 10 |
| 11 | 10 | Don't Tell Me - Madonna | 11 | 6 |
| 12 | 9 | Leaving Town - Dexter Freebish | 9 | 3 |
| 13 | 11 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 13 | 1 |
| 14 | 12 | One Step Closer - Linkin Park (6 wks @#1) | 16 | 1 |
| 15 | 15 | Breathless - The Coors | 8 | 15 |
| 16 | 16 | Thank You - Dido | 7 | 13 |
| 17 | 30 | Boss of Me - They Might Be Giants | 3 | 17 |
| 18 | 17 | If You're Gone - matchbox twenty (3 wks @#1) | 21 | 1 |
| 19 | 23 | Turn - Travis | 5 | 19 |
| 20 | 20 | Drive - Incubus | 8 | 13 |
| 21 | 24 | Duck and Run - 3 Doors Down | 4 | 21 |
| 22 | 28 | Again - Lenny Kravitz | 3 | 22 |
| 23 | 29 | Jaded - Aerosmith | 3 | 23 |
| 24 | 18 | Awake - Godsmack | 16 | 4 |
| 25 | 19 | Politically Correct - SR-71 | 8 | 4 |
| 26 | 21 | Renegades of Funk - Rage Against the Machine | 7 | 14 |
| 27 | 22 | Voices - Disturbed | 8 | 16 |
| 28 | 35 | Everywhere I Go - Shawn Mullins | 2 | 28 |
| 29 | 36 | Vent - Collective Soul | 3 | 29 |
| 30 | 27 | Best I Ever Had - Vertical Horizon | 9 | 21 |
| 31 | 31 | Outside - Aaron Lewis f/ Fred Durst | 11 | 13 |
| 32 | New | Camera One - Josh Joplin Group | 1 | 32 |
| 33 | 34 | Love Don't Cost a Thing - Jennifer Lopez | 3 | 33 |
| 34 | 38 | Breakdown - Tantric | 2 | 34 |
| 35 | 39 | Too Little Too Late - Barenaked Ladies | 2 | 35 |
| 36 | 40 | Want You Bad - The Offspring | 2 | 36 |
| 37 | 26 | The Way You Love Me - Faith Hill | 12 | 17 |
| 38 | 25 | Stoopid Ass - Grand Theft Auto | 11 | 16 |
| 39 | 32 | Thank You For Loving Me - Bon Jovi | 14 | 6 |
| 40 | 37 | Crazy for this Girl - Evan and Jaron | 8 | 12 |
Coldplay stay at #1 for a second week. At the Drive-In hang on at #2. Josh Joplin Group debuts.
Comments? email me at brad@bradboard.com