|
|
Top 40 as of February 9, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 5 | Innocent - Fuel (1 wk@ #1) | 5 | 1 |
| 2 | 1 | Yellow - Coldplay (2 wks@ #1) | 11 | 1 |
| 3 | 2 | One Armed Scissor - At the Drive In | 6 | 2 |
| 4 | 6 | Butterfly - Crazy Town | 11 | 4 |
| 5 | 7 | Warning - Greenday | 6 | 5 |
| 6 | 8 | I'm Like a Bird - Nelly Furtado | 5 | 6 |
| 7 | 3 | Hanging By a Moment - Lifehouse (2 wks@#1) | 15 | 1 |
| 8 | 4 | Babylon - David Gray (3 wks@ #1) | 16 | 1 |
| 9 | 11 | Don't Tell Me - Madonna | 12 | 6 |
| 10 | 10 | I Did It - Dave Matthews Band | 5 | 10 |
| 11 | 17 | Boss of Me - They Might Be Giants | 4 | 11 |
| 12 | 19 | Turn - Travis | 6 | 12 |
| 13 | 9 | Angel's Son - Straight Up | 6 | 7 |
| 14 | 14 | One Step Closer - Linkin Park (6 wks @#1) | 17 | 1 |
| 15 | 16 | Thank You - Dido | 8 | 13 |
| 16 | 21 | Duck and Run - 3 Doors Down | 5 | 16 |
| 17 | 12 | Leaving Town - Dexter Freebish | 10 | 3 |
| 18 | 18 | If You're Gone - matchbox twenty (3 wks @#1) | 22 | 1 |
| 19 | 13 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 14 | 1 |
| 20 | 15 | Breathless - The Coors | 9 | 15 |
| 21 | 23 | Jaded - Aerosmith | 4 | 21 |
| 22 | 29 | Vent - Collective Soul | 4 | 22 |
| 23 | 32 | Camera One - Josh Joplin Group | 2 | 23 |
| 24 | 20 | Drive - Incubus | 9 | 13 |
| 25 | 34 | Breakdown - Tantric | 3 | 25 |
| 26 | 28 | Everywhere I Go - Shawn Mullins | 3 | 26 |
| 27 | 30 | Best I Ever Had - Vertical Horizon | 10 | 21 |
| 28 | 22 | Again - Lenny Kravitz | 4 | 22 |
| 29 | 24 | Awake - Godsmack | 17 | 4 |
| 30 | 25 | Politically Correct - SR-71 | 9 | 4 |
| 31 | 26 | Renegades of Funk - Rage Against the Machine | 8 | 14 |
| 32 | 27 | Voices - Disturbed | 9 | 16 |
| 33 | 33 | Love Don't Cost a Thing - Jennifer Lopez | 4 | 33 |
| 34 | 35 | Too Little Too Late - Barenaked Ladies | 3 | 34 |
| 35 | 36 | Want You Bad - The Offspring | 3 | 35 |
| 36 | 31 | Outside - Aaron Lewis f/ Fred Durst | 12 | 13 |
| 37 | 37 | The Way You Love Me - Faith Hill | 13 | 17 |
| 38 | 38 | Stoopid Ass - Grand Theft Auto | 12 | 16 |
| 39 | 39 | Thank You For Loving Me - Bon Jovi | 15 | 6 |
| 40 | New | Are You There - Oleander | 1 | 40 |
Fuel move up to #1. This is their 2nd consecutive #1. Oleander return at #40.
Comments? email me at brad@bradboard.com