|
|
Top 40 as of February 16, 2001 |
|
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 1 | Innocent -Fuel (2 wks@ #1) | 6 | 1 |
| 2 | 2 | Yellow - Coldplay (2 wks@ #1) | 12 | 1 |
| 3 | 5 | Warning - Greenday | 7 | 3 |
| 4 | 6 | I'm Like a Bird - Nelly Furtado | 6 | 4 |
| 5 | 10 | I Did It - Dave Matthews Band | 6 | 5 |
| 6 | 3 | One Armed Scissor - At the Drive In | 7 | 2 |
| 7 | 4 | Butterfly - Crazy Town | 12 | 4 |
| 8 | 9 | Don't Tell Me - Madonna | 13 | 6 |
| 9 | 7 | Hanging By a Moment - Lifehouse (2 wks@#1) | 16 | 1 |
| 10 | 11 | Boss of Me - They Might Be Giants | 5 | 10 |
| 11 | 23 | Camera One - Josh Joplin Group | 3 | 11 |
| 12 | 16 | Duck and Run - 3 Doors Down | 6 | 12 |
| 13 | 8 | Babylon - David Gray (3 wks@ #1) | 17 | 1 |
| 14 | 15 | Thank You - Dido | 9 | 13 |
| 15 | 14 | One Step Closer - Linkin Park (6 wks @#1) | 18 | 1 |
| 16 | 25 | Breakdown - Tantric | 4 | 16 |
| 17 | 24 | Drive - Incubus | 10 | 13 |
| 18 | 12 | Turn - Travis | 7 | 12 |
| 19 | 13 | Angel's Son - Straight Up | 7 | 7 |
| 20 | 18 | If You're Gone - matchbox twenty (3 wks @#1) | 23 | 1 |
| 21 | 17 | Leaving Town - Dexter Freebish | 11 | 3 |
| 22 | 21 | Jaded - Aerosmith | 5 | 21 |
| 23 | 20 | Breathless - The Coors | 10 | 15 |
| 24 | 22 | Vent - Collective Soul | 5 | 22 |
| 25 | 26 | Everywhere I Go - Shawn Mullins | 4 | 25 |
| 26 | 34 | Too Little Too Late - Barenaked Ladies | 4 | 26 |
| 27 | 35 | Want You Bad - The Offspring | 4 | 27 |
| 28 | 40 | Are You There - Oleander | 2 | 28 |
| 29 | 27 | Best I Ever Had - Vertical Horizon | 11 | 21 |
| 30 | 19 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 15 | 1 |
| 31 | 33 | Love Don't Cost a Thing - Jennifer Lopez | 5 | 31 |
| 32 | 36 | Outside - Aaron Lewis f/ Fred Durst | 13 | 13 |
| 33 | New | Roll On - The Living End | 1 | 33 |
| 34 | New | Life - Our Lady Peace | 1 | 34 |
| 35 | New | I Can't Move - Everlast | 1 | 35 |
| 36 | 28 | Again - Lenny Kravitz | 5 | 22 |
| 37 | 37 | The Way You Love Me - Faith Hill | 14 | 17 |
| 38 | 38 | Stoopid Ass - Grand Theft Auto | 13 | 16 |
| 39 | New | Drops of Jupiter - Train | 1 | 39 |
| 40 | New | Ridin' - Buckcherry | 1 | 40 |
Fuel stay at #1. 5 debuts this week. The Josh Joplin Group could be a #1 soon.
Comments? email me at brad@bradboard.com