Top 40 as of February 23, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 5 | I Did It - Dave Matthews Band | 7 | 1 |
| 2 | 11 | Camera One - Josh Joplin Group | 4 | 2 |
| 3 | 1 | Innocent - Fuel (2 wks@ #1) | 7 | 1 |
| 4 | 3 | Warning - Greenday | 8 | 3 |
| 5 | 8 | Don't Tell Me - Madonna | 14 | 5 |
| 6 | 2 | Yellow - Coldplay (2 wks@ #1) | 13 | 1 |
| 7 | 12 | Duck and Run - 3 Doors Down | 7 | 7 |
| 8 | 4 | I'm Like a Bird - Nelly Furtado | 7 | 4 |
| 9 | 6 | One Armed Scissor - At the Drive In | 8 | 2 |
| 10 | 7 | Butterfly - Crazy Town | 13 | 4 |
| 11 | 9 | Hanging By a Moment - Lifehouse (2 wks@#1) | 17 | 1 |
| 12 | 16 | Breakdown - Tantric | 5 | 12 |
| 13 | 14 | Thank You - Dido | 10 | 13 |
| 14 | 10 | Boss of Me - They Might Be Giants | 6 | 10 |
| 15 | 13 | Babylon - David Gray (3 wks@ #1) | 18 | 1 |
| 16 | 17 | Drive - Incubus | 11 | 13 |
| 17 | 23 | Breathless - The Coors | 11 | 15 |
| 18 | 28 | Are You There - Oleander | 3 | 18 |
| 19 | 15 | One Step Closer - Linkin Park (6 wks @#1) | 19 | 1 |
| 20 | 22 | Jaded - Aerosmith | 6 | 20 |
| 21 | 24 | Vent - Collective Soul | 6 | 21 |
| 22 | 27 | Want You Bad - The Offspring | 5 | 22 |
| 23 | 34 | Life - Our Lady Peace | 2 | 23 |
| 24 | 35 | I Can't Move - Everlast | 2 | 24 |
| 25 | 39 | Drops of Jupiter - Train | 2 | 25 |
| 26 | New | Chemistry - Semisonic | 1 | 26 |
| 27 | 26 | Too Little Too Late - Barenaked Ladies | 5 | 26 |
| 28 | 20 | If You're Gone - matchbox twenty (3 wks @#1) | 24 | 1 |
| 29 | 18 | Turn - Travis | 8 | 12 |
| 30 | 33 | Roll On - The Living End | 2 | 30 |
| 31 | 40 | Ridin' - Buckcherry | 2 | 31 |
| 32 | 19 | Angel's Son - Straight Up | 8 | 7 |
| 33 | 21 | Leaving Town - Dexter Freebish | 12 | 3 |
| 34 | 25 | Everywhere I Go - Shawn Mullins | 5 | 25 |
| 35 | New | Flavor of the Weak - American Hi-Fi | 1 | 35 |
| 36 | 37 | The Way You Love Me - Faith Hill | 15 | 17 |
| 37 | 31 | Love Don't Cost a Thing - Jennifer Lopez | 6 | 31 |
| 38 | 29 | Best I Ever Had - Vertical Horizon | 12 | 21 |
| 39 | 30 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 16 | 1 |
| 40 | New | Crawling - Linkin Park | 1 | 40 |
Dave Matthews Band takes over the #1 spot, with the Josh Joplin Group right behind.
Comments? email me at brad@bradboard.com