|
|
Top 40 as of January 5, 2001 |
|
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 1 | Babylon - David Gray (3 wks@ #1) | 11 | 1 |
| 2 | 8 | Hanging By a Moment - Lifehouse | 10 | 2 |
| 3 | 3 | Leaving Town - Dexter Freebish | 5 | 3 |
| 4 | 6 | Awake - Godsmack | 12 | 4 |
| 5 | 2 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 9 | 1 |
| 6 | 4 | Politically Correct - SR-71 | 4 | 4 |
| 7 | 5 | One Step Closer - Linkin Park (6 wks @#1) | 12 | 1 |
| 8 | 7 | Thank You For Loving Me - Bon Jovi | 10 | 6 |
| 9 | 9 | If You're Gone - matchbox twenty (3 wks @#1) | 17 | 1 |
| 10 | 13 | Yellow - Coldplay | 6 | 10 |
| 11 | 15 | Don't Tell Me - Madonna | 7 | 11 |
| 12 | 12 | Crazy for this Girl - Evan and Jaron | 4 | 12 |
| 13 | 10 | Butterfly - Crazy Town | 6 | 9 |
| 14 | 11 | Why Pt. 2 - Collective Soul | 13 | 2 |
| 15 | 20 | Thank You - Dido | 3 | 15 |
| 16 | 29 | Voices - Disturbed | 4 | 16 |
| 17 | 27 | Drive - Incubus | 4 | 17 |
| 18 | 30 | Bag of Tricks - Isle of Q | 3 | 18 |
| 19 | 31 | Renegades of Funk - Rage Against the Machine | 3 | 19 |
| 20 | 22 | The Way You Love Me - Faith Hill | 8 | 17 |
| 21 | 16 | Stoopid Ass - Grand Theft Auto | 7 | 16 |
| 22 | 17 | Outside - Aaron Lewis f/ Fred Durst | 7 | 13 |
| 23 | 18 | South Side - Moby f/ Gwen Stefani | 10 | 2 |
| 24 | 19 | Still On Your Side - BBMak | 7 | 12 |
| 25 | 21 | Best I Ever Had - Vertical Horizon | 5 | 21 |
| 26 | 14 | Faded - Soul Decision | 7 | 6 |
| 27 | 25 | Breathless - The Coors | 4 | 25 |
| 28 | 23 | Stan - Eminem f/ Dido | 8 | 9 |
| 29 | 32 | Rock DJ - Robbie Williams | 16 | 2 |
| 30 | New | Angel's Son - Straight Up | 1 | 30 |
| 31 | New | One Armed Scissor - At the Drive In | 1 | 31 |
| 32 | 24 | Sad Eyes - Enrique Iglesias | 13 | 9 |
| 33 | 28 | She Bangs - Ricky Martin | 14 | 9 |
| 34 | 26 | Safety in Numbers - Joan Osborne | 9 | 11 |
| 35 | 35 | Hemorrhage (In My Hands) - Fuel (1 wk@ #1) | 22 | 1 |
| 36 | 34 | Loser - 3 Doors Down | 32 | 8 |
| 37 | 33 | AM Radio - Everclear (2 wks @ #1) | 17 | 1 |
| 38 | New | Turn - Travis | 1 | 38 |
| 39 | 36 | Original Prankster - The Offspring | 14 | 3 |
| 40 | New | Warning - Green Day | 1 | 40 |
David Gray starts the year off at #1.
Lifehouse rebounds to their #2 peak.
Comments? email me at brad@bradboard.com