Top 40 as of January 12, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Hanging By a Moment - Lifehouse (1 wk@#1) | 11 | 1 |
| 2 | 1 | Babylon - David Gray (3 wks@ #1) | 12 | 1 |
| 3 | 10 | Yellow - Coldplay | 7 | 3 |
| 4 | 3 | Leaving Town - Dexter Freebish | 6 | 3 |
| 5 | 4 | Awake - Godsmack | 13 | 4 |
| 6 | 5 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 10 | 1 |
| 7 | 11 | Don't Tell Me - Madonna | 8 | 7 |
| 8 | 31 | One Armed Scissor - At the Drive In | 2 | 8 |
| 9 | 6 | Politically Correct - SR-71 | 5 | 4 |
| 10 | 7 | One Step Closer - Linkin Park (6 wks @#1) | 13 | 1 |
| 11 | 9 | If You're Gone - matchbox twenty (3 wks @#1) | 18 | 1 |
| 12 | 30 | Angel's Son - Straight Up | 2 | 12 |
| 13 | 17 | Drive - Incubus | 5 | 13 |
| 14 | 19 | Renegades of Funk - Rage Against the Machine | 4 | 14 |
| 15 | 13 | Butterfly - Crazy Town | 7 | 9 |
| 16 | 8 | Thank You For Loving Me - Bon Jovi | 11 | 6 |
| 17 | 16 | Voices - Disturbed | 5 | 16 |
| 18 | 18 | Bag of Tricks - Isle of Q | 4 | 18 |
| 19 | 15 | Thank You - Dido | 4 | 15 |
| 20 | 12 | Crazy for this Girl - Evan and Jaron | 5 | 12 |
| 21 | 25 | Best I Ever Had - Vertical Horizon | 6 | 21 |
| 22 | 20 | The Way You Love Me - Faith Hill | 9 | 17 |
| 23 | 21 | Stoopid Ass - Grand Theft Auto | 8 | 16 |
| 24 | 14 | Why Pt. 2 - Collective Soul | 14 | 2 |
| 25 | 23 | South Side - Moby f/ Gwen Stefani | 11 | 2 |
| 26 | 27 | Breathless - The Coors | 5 | 25 |
| 27 | 40 | Warning - Greenday | 2 | 27 |
| 28 | 38 | Turn - Travis | 2 | 28 |
| 29 | 22 | Outside - Aaron Lewis f/ Fred Durst | 8 | 13 |
| 30 | New | I'm Like a Bird - Nelly Furtado | 1 | 30 |
| 31 | 29 | Rock DJ - Robbie Williams | 17 | 2 |
| 32 | 28 | Stan - Eminem f/ Dido | 9 | 9 |
| 33 | 24 | Still On Your Side - BBMak | 8 | 12 |
| 34 | 26 | Faded - Soul Decision | 8 | 6 |
| 35 | 32 | Sad Eyes - Enrique Iglesias | 14 | 9 |
| 36 | 33 | She Bangs - Ricky Martin | 15 | 9 |
| 37 | New | I Did It - Dave Matthews Band | 1 | 37 |
| 38 | New | Duck and Run - 3 Doors Down | 1 | 38 |
| 39 | 39 | Original Prankster - The Offspring | 15 | 3 |
| 40 | New | Innocent - Fuel | 1 | 40 |
Lifehouse claim the #1 position. 4
Debuts. Loser finally falls off the chart, but 3 Doors Down debut with
Duck and Run.
Comments? email me at brad@bradboard.com