Top 40 as of January 19, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 1 | Hanging By a Moment - Lifehouse (2 wks@#1) | 12 | 1 |
| 2 | 3 | Yellow - Coldplay | 8 | 2 |
| 3 | 2 | Babylon - David Gray (3 wks@ #1) | 13 | 1 |
| 4 | 8 | One Armed Scissor - At the Drive In | 3 | 4 |
| 5 | 4 | Leaving Town - Dexter Freebish | 7 | 3 |
| 6 | 7 | Don't Tell Me - Madonna | 9 | 6 |
| 7 | 15 | Butterfly - Crazy Town | 8 | 7 |
| 8 | 6 | When it All Goes Wrong Again - Everclear (1 wk@ #1) | 11 | 1 |
| 9 | 5 | Awake - Godsmack | 14 | 4 |
| 10 | 12 | Angel's Son - Straight Up | 3 | 10 |
| 11 | 10 | One Step Closer - Linkin Park (6 wks @#1) | 14 | 1 |
| 12 | 9 | Politically Correct - SR-71 | 6 | 4 |
| 13 | 19 | Thank You - Dido | 5 | 13 |
| 14 | 30 | I'm Like a Bird - Nelly Furtado | 2 | 14 |
| 15 | 11 | If You're Gone - matchbox twenty (3 wks @#1) | 19 | 1 |
| 16 | 27 | Warning - Greenday | 3 | 16 |
| 17 | 13 | Drive - Incubus | 6 | 13 |
| 18 | 14 | Renegades of Funk - Rage Against the Machine | 5 | 14 |
| 19 | 17 | Voices - Disturbed | 6 | 16 |
| 20 | 18 | Bag of Tricks - Isle of Q | 5 | 18 |
| 21 | 16 | Thank You For Loving Me - Bon Jovi | 12 | 6 |
| 22 | 23 | Stoopid Ass - Grand Theft Auto | 9 | 16 |
| 23 | 26 | Breathless - The Coors | 6 | 23 |
| 24 | 37 | I Did It - Dave Matthews Band | 2 | 24 |
| 25 | 40 | Innocent - Fuel | 2 | 25 |
| 26 | 28 | Turn - Travis | 3 | 26 |
| 27 | 22 | The Way You Love Me - Faith Hill | 10 | 17 |
| 28 | 20 | Crazy for this Girl - Evan and Jaron | 6 | 12 |
| 29 | 21 | Best I Ever Had - Vertical Horizon | 7 | 21 |
| 30 | 29 | Outside - Aaron Lewis f/ Fred Durst | 9 | 13 |
| 31 | 38 | Duck and Run - 3 Doors Down | 2 | 31 |
| 32 | New | Again - Lenny Kravitz | 1 | 32 |
| 33 | 25 | South Side - Moby f/ Gwen Stefani | 12 | 2 |
| 34 | New | Jaded - Aerosmith | 1 | 34 |
| 35 | New | Love Don't Cost a Thing - Jennifer Lopez | 1 | 35 |
| 36 | 31 | Rock DJ - Robbie Williams | 18 | 2 |
| 37 | New | Vent - Collective Soul | 1 | 37 |
| 38 | New | Boss of Me - They Might Be Giants | 1 | 38 |
| 39 | 32 | Stan - Eminem f/ Dido | 10 | 9 |
| 40 | 39 | Original Prankster - The Offspring | 16 | 3 |
Lifehouse stay at #1. Not much to say about
the chart this week. Crazy Town have their biggest hit, as Butterfly lands
in the Top 10. Their previous hit - Toxic only peaked at #17 last year.
Comments? email me at brad@bradboard.com