Top 40 as of March 2, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Camera One - Josh Joplin Group (1 wk@ #1) | 5 | 1 |
| 2 | 1 | I Did It - Dave Matthews Band (1 wk@ #1) | 8 | 1 |
| 3 | 7 | Duck and Run - 3 Doors Down | 8 | 3 |
| 4 | 3 | Innocent - Fuel (2 wks@ #1) | 8 | 1 |
| 5 | 4 | Warning - Greenday | 9 | 3 |
| 6 | 5 | Don't Tell Me - Madonna | 15 | 5 |
| 7 | 6 | Yellow - Coldplay (2 wks@ #1) | 14 | 1 |
| 8 | 8 | I'm Like a Bird - Nelly Furtado | 8 | 4 |
| 9 | 12 | Breakdown - Tantric | 6 | 9 |
| 10 | 25 | Drops of Jupiter - Train | 3 | 10 |
| 11 | 13 | Thank You - Dido | 11 | 11 |
| 12 | 26 | Chemistry - Semisonic | 2 | 12 |
| 13 | 23 | Life - Our Lady Peace | 3 | 13 |
| 14 | 22 | Want You Bad - The Offspring | 6 | 14 |
| 15 | 21 | Vent - Collective Soul | 7 | 15 |
| 16 | 18 | Are You There - Oleander | 4 | 16 |
| 17 | 17 | Breathless - The Coors | 12 | 15 |
| 18 | 9 | One Armed Scissor - At the Drive In | 9 | 2 |
| 19 | 10 | Butterfly - Crazy Town | 14 | 4 |
| 20 | 11 | Hanging By a Moment - Lifehouse (2 wks@#1) | 18 | 1 |
| 21 | 14 | Boss of Me - They Might Be Giants | 7 | 10 |
| 22 | 16 | Drive - Incubus | 12 | 13 |
| 23 | 15 | Babylon - David Gray (3 wks@ #1) | 19 | 1 |
| 24 | 19 | One Step Closer - Linkin Park (6 wks @#1) | 20 | 1 |
| 25 | 24 | I Can't Move - Everlast | 3 | 24 |
| 26 | 20 | Jaded - Aerosmith | 7 | 20 |
| 27 | 30 | Roll On - The Living End | 3 | 27 |
| 28 | 31 | Ridin' - Buckcherry | 3 | 28 |
| 29 | 35 | Flavor of the Weak - American Hi-Fi | 2 | 29 |
| 30 | 27 | Too Little Too Late - Barenaked Ladies | 6 | 26 |
| 31 | 28 | If You're Gone - matchbox twenty (3 wks @#1) | 25 | 1 |
| 32 | 29 | Turn - Travis | 9 | 12 |
| 33 | New | Nobody Wants to Be Lonely - Ricky and Christina | 1 | 33 |
| 34 | 37 | Love Don't Cost a Thing - Jennifer Lopez | 7 | 31 |
| 35 | 38 | Best I Ever Had - Vertical Horizon | 13 | 21 |
| 36 | 40 | Crawling - Linkin Park | 2 | 36 |
| 37 | New | Out of My Depth - Everclear | 1 | 37 |
| 38 | New | Stranger in My House - Tamia | 1 | 38 |
| 39 | 32 | Angel's Son - Straight Up | 9 | 7 |
| 40 | New | Heads Explode - Monster Magnet | 1 | 40 |
Josh Joplin Group is #1.
Comments? email me at brad@bradboard.com