Top 40 as of March 24, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Drops of Jupiter - Train (1 wk@#1) | 6 | 1 |
| 2 | 5 | Are You There - Oleander | 7 | 2 |
| 3 | 1 | Camera One - Josh Joplin Group (3 wks@ #1) | 8 | 1 |
| 4 | 4 | Chemistry - Semisonic | 5 | 4 |
| 5 | 7 | Life - Our Lady Peace | 6 | 5 |
| 6 | 8 | Breakdown - Tantric | 9 | 6 |
| 7 | 9 | Warning - Greenday | 12 | 3 |
| 8 | 3 | Duck and Run - 3 Doors Down | 11 | 3 |
| 9 | 6 | Breathless - The Coors | 15 | 6 |
| 10 | 17 | Nobody Wants to Be Lonely - Ricky and Christina | 4 | 10 |
| 11 | 25 | Roll On - The Living End | 6 | 11 |
| 12 | 34 | One More Time - Daft Punk | 2 | 12 |
| 13 | 10 | I Did It - Dave Matthews Band (1 wk@ #1) | 11 | 1 |
| 14 | 11 | Want You Bad - The Offspring | 9 | 10 |
| 15 | 18 | Flavor of the Weak - American Hi-Fi | 5 | 15 |
| 16 | 12 | Innocent - Fuel (2 wks@ #1) | 11 | 1 |
| 17 | 13 | Vent - Collective Soul | 10 | 11 |
| 18 | 15 | Yellow - Coldplay (2 wks@ #1) | 17 | 1 |
| 19 | 16 | I'm Like a Bird - Nelly Furtado | 11 | 4 |
| 20 | 19 | Drive - Incubus | 15 | 13 |
| 21 | 24 | Ridin' - Buckcherry | 6 | 21 |
| 22 | 28 | Crawling - Linkin Park | 5 | 22 |
| 23 | 29 | Follow Me - Uncle Kracker | 3 | 23 |
| 24 | 32 | Stranger in My House - Tamia | 4 | 24 |
| 25 | 31 | Out of My Depth - Everclear | 4 | 25 |
| 26 | 22 | Hanging By a Moment - Lifehouse (2 wks@#1) | 21 | 1 |
| 27 | 20 | One Armed Scissor - At the Drive In | 12 | 2 |
| 28 | 14 | Don't Tell Me - Madonna | 18 | 5 |
| 29 | 33 | A Long Walk - Jill Scott | 2 | 29 |
| 30 | 21 | Thank You - Dido | 14 | 11 |
| 31 | 23 | Babylon - David Gray (3 wks@ #1) | 22 | 1 |
| 32 | 27 | Boss of Me - They Might Be Giants | 10 | 10 |
| 33 | 38 | My Way - Limp Bizkit | 2 | 33 |
| 34 | 40 | Safe in New York City - AC/DC | 2 | 34 |
| 35 | 37 | Heads Explode - Monster Magnet | 4 | 35 |
| 36 | 35 | One Step Closer - Linkin Park (6 wks @#1) | 23 | 1 |
| 37 | 36 | Jaded - Aerosmith | 10 | 20 |
| 38 | 39 | Greed - Godsmack | 3 | 38 |
| 39 | New | What if Feels Like For a Girl - Madonna | 1 | 39 |
| 40 | New | Never Had a Dream Come True - S Club 7 | 1 | 40 |
Train rides to #1. Madonna and S Club 7 debut - man, this is turning from a rock to a pop countdown.
Comments? email me at brad@bradboard.com