Top 40 as of September 8, 2001 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | How You Remind Me - Nickelback (1 wk@#1) | 8 | 1 |
| 2 | 5 | Chop Suey - System of a Down | 6 | 2 |
| 3 | 1 | Short Skirt/Long Jacket - Cake (2 wks@#1) | 11 | 1 |
| 4 | 3 | Control - Puddle of Mudd | 8 | 2 |
| 5 | 6 | Bombshell - Powerman 5000 | 8 | 4 |
| 6 | 4 | Rockin' The Suburbs - Ben Folds | 5 | 3 |
| 7 | 8 | Island in the Sun - Weezer | 9 | 7 |
| 8 | 7 | Wherever You Will Go - The Calling | 6 | 5 |
| 9 | 23 | In The End - Linkin Park | 2 | 9 |
| 10 | 9 | Smooth Criminal - Alien Ant Farm (3 wks@#1) | 16 | 1 |
| 11 | 11 | California - Rufus Wainwright | 9 | 11 |
| 12 | 19 | Stuck in a Moment - U2 | 4 | 12 |
| 13 | 37 | Rockstar - Everclear | 2 | 13 |
| 14 | 10 | I Want To Be In Love - Melissa Etheridge | 10 | 4 |
| 15 | 12 | Astounded - Tantric | 10 | 12 |
| 16 | 13 | Bad Day - Fuel (3 wks@#1) | 14 | 1 |
| 17 | 14 | Sweet Daze - pete. | 7 | 14 |
| 18 | 18 | Extra Ordinary - Better than Ezra | 8 | 18 |
| 19 | 20 | Down With the Sickness - Disturbed | 6 | 19 |
| 20 | 21 | Simple Creed - Live | 7 | 20 |
| 21 | 24 | Sail Away - David Gray | 4 | 21 |
| 22 | 27 | I Wish You Were Here - Incubus | 3 | 22 |
| 23 | 28 | Hollywood Bitch - Stone Temple Pilots | 4 | 23 |
| 24 | 29 | Click Click Boom - Saliva | 3 | 24 |
| 25 | 25 | Bad Magick - Godsmack | 4 | 25 |
| 26 | 26 | Sleepwalking - Seven Mary Three | 3 | 26 |
| 27 | 15 | Bodies - Drowning Pool | 13 | 11 |
| 28 | 16 | Festival Song - Good Charlotte | 9 | 8 |
| 29 | 17 | Superman - Five for Fighting | 14 | 3 |
| 30 | 22 | You Wouldn't Believe - 311 | 12 | 4 |
| 31 | 30 | Be Like That - 3 Doors Down | 15 | 13 |
| 32 | New | All the Way to Reno - R.E.M. | 1 | 32 |
| 33 | New | Alive - P.O.D. | 1 | 33 |
| 34 | 31 | Sick Cycle Carousel - Lifehouse (1 wk@#1) | 19 | 1 |
| 35 | 39 | Hang on to This - Days of the New | 2 | 35 |
| 36 | 40 | Breathe - The Cult | 2 | 36 |
| 37 | 32 | Fat Lip - Sum 41 | 19 | 18 |
| 38 | 33 | Schism - Tool | 17 | 2 |
| 39 | 34 | End of the World - Cold | 11 | 17 |
| 40 | 36 | Clint Eastwood - Gorillaz | 12 | 8 |
Nickelback are #1. This is their 2nd # 1 single. The last one was Breathe on Sept. 8th, 2000 - exactly one year ago.
Comments? email me at brad@bradboard.com