Top 40 as of January 6, 2002 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Breathing - Lifehouse (1 wk@#1) | 8 | 1 |
| 2 | 1 | Dreamer - Ozzy Osbourne (1 wk@#1) | 8 | 1 |
| 3 | 5 | Too Bad - Nickelback | 6 | 3 |
| 4 | 6 | Last Time - Fuel | 10 | 4 |
| 5 | 9 | Can't Get You Out Of My Head - Kylie Minogue | 4 | 5 |
| 6 | 8 | Something Stupid - Robbie Williams & Nicole Kidman | 4 | 6 |
| 7 | 4 | Wherever You Will Go - The Calling | 21 | 4 |
| 8 | 3 | Middle - Jimmy Eat World (1 wk@#1) | 9 | 1 |
| 9 | 7 | My Sacrifice - Creed (4 wks@#1) | 13 | 1 |
| 10 | 10 | Blurry - Puddle of Mudd (2 wks@#1) | 12 | 1 |
| 11 | 22 | Insatiable - Darren Hayes | 2 | 11 |
| 12 | 23 | Defy You - The Offspring | 6 | 12 |
| 13 | 15 | Sinner - Drowning Pool | 8 | 13 |
| 14 | 11 | In The End - Linkin Park (8 wks@#1) | 19 | 1 |
| 15 | 14 | Everyday - Dave Matthews Band | 5 | 14 |
| 16 | 13 | New York, New York - Ryan Adams | 12 | 5 |
| 17 | 16 | I Want Love - Elton John | 4 | 16 |
| 18 | 19 | Forever - Kid Rock | 11 | 15 |
| 19 | 17 | Standing Still - Jewel | 8 | 8 |
| 20 | 18 | Dig In - Lenny Kravitz | 5 | 18 |
| 21 | 12 | Answer the Phone - Sugar Ray | 8 | 6 |
| 22 | 24 | Youth of the Nation - P.O.D. | 5 | 22 |
| 23 | 20 | Crawling in the Dark - Hoobastank | 11 | 9 |
| 24 | 25 | Wasting My Time - Default | 11 | 6 |
| 25 | 30 | The Way You Like It - Adema | 7 | 25 |
| 26 | 21 | Cigarettes and Chocolate Milk - Rufus Wainwright | 7 | 16 |
| 27 | 38 | The One - Foo Fighters | 2 | 27 |
| 28 | 26 | At Your Funeral - Saves the Day | 10 | 22 |
| 29 | 27 | In Too Deep - Sum 41 | 13 | 2 |
| 30 | 28 | Mourning - Tantric | 12 | 9 |
| 31 | 33 | 7 Days - Craig David | 3 | 31 |
| 32 | 29 | Feel So Numb - Rob Zombie | 14 | 3 |
| 33 | 31 | Bleed - Cold | 8 | 31 |
| 34 | 32 | Revolution - Stone Temple Pilots | 9 | 21 |
| 35 | 35 | Photograph - Weezer | 10 | 7 |
| 36 | 36 | Peaceful World - John Mellencamp | 13 | 9 |
| 37 | 37 | Trouble - Coldplay | 13 | 6 |
| 38 | 39 | Hero - Enrique Iglesias | 15 | 7 |
| 39 | 34 | Family Affair - Mary J. Blige | 8 | 22 |
| 40 | New | Headful of Ghosts - Bush | 1 | 40 |
2002 begins with Lifehouse's 3rd #1 single.
Comments? email me at brad@bradboard.com