Top 40 as of January 20, 2002 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Too Bad - Nickelback (1 wk@#1) | 8 | 1 |
| 2 | 3 | Last Time - Fuel | 12 | 2 |
| 3 | 1 | Breathing - Lifehouse (2 wks@#1) | 10 | 1 |
| 4 | 4 | Can't Get You Out Of My Head - Kylie Minogue | 6 | 4 |
| 5 | 5 | Dreamer - Ozzy Osbourne (1 wk@#1) | 10 | 1 |
| 6 | 7 | Insatiable - Darren Hayes | 4 | 6 |
| 7 | 9 | Defy You - The Offspring | 8 | 7 |
| 8 | 6 | Something Stupid - Robbie Williams & Nicole Kidman | 6 | 6 |
| 9 | 8 | Wherever You Will Go - The Calling | 23 | 4 |
| 10 | 14 | Blurry - Puddle of Mudd (2 wks@#1) | 14 | 1 |
| 11 | 15 | In The End - Linkin Park (8 wks@#1) | 21 | 1 |
| 12 | 10 | Sinner - Drowning Pool | 10 | 10 |
| 13 | 13 | Middle - Jimmy Eat World (1 wk@#1) | 11 | 1 |
| 14 | 17 | New York, New York - Ryan Adams | 14 | 5 |
| 15 | 30 | Never Gonna Stop - Rob Zombie | 2 | 15 |
| 16 | 19 | The One - Foo Fighters | 4 | 16 |
| 17 | 18 | Youth of the Nation - P.O.D. | 7 | 17 |
| 18 | 16 | Dig In - Lenny Kravitz | 7 | 16 |
| 19 | 12 | My Sacrifice - Creed (4 wks@#1) | 15 | 1 |
| 20 | 11 | Everyday - Dave Matthews Band | 7 | 11 |
| 21 | 31 | Good Souls - Starsailor | 2 | 21 |
| 22 | 24 | 7 Days - Craig David | 5 | 22 |
| 23 | 20 | Answer the Phone - Sugar Ray | 10 | 6 |
| 24 | 39 | Let's Roll - Neil Young | 2 | 24 |
| 25 | 21 | Standing Still - Jewel | 10 | 8 |
| 26 | 26 | Wasting My Time - Default | 13 | 6 |
| 27 | 25 | Crawling in the Dark - Hoobastank | 13 | 9 |
| 28 | 22 | I Want Love - Elton John | 6 | 16 |
| 29 | 28 | Cigarettes and Chocolate Milk - Rufus Wainwright | 9 | 16 |
| 30 | 29 | At Your Funeral - Saves the Day | 12 | 22 |
| 31 | 33 | Headful of Ghosts - Bush | 3 | 31 |
| 32 | 34 | Lonely Road of Faith - Kid Rock | 2 | 32 |
| 33 | 35 | Toxicty - System of a Down | 2 | 33 |
| 34 | 40 | Squash that Fly - Fu Manchu | 2 | 34 |
| 35 | New | Last Night - The Strokes | 1 | 35 |
| 36 | New | Now or Never - Dope | 1 | 36 |
| 37 | 23 | Forever - Kid Rock | 13 | 15 |
| 38 | 27 | The Way You Like It - Adema | 9 | 25 |
| 39 | 37 | Bleed - Cold | 10 | 31 |
| 40 | 32 | In Too Deep - Sum 41 | 15 | 2 |
Nickelback are back at #1. Too Late is their 3rd #1 single in a row.
Comments? email me at brad@bradboard.com