Top 40 as of March 10, 2002 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Never Gonna Stop - Rob Zombie (1 wk@#1) | 9 | 1 |
| 2 | 4 | No More Drama - Mary J. Blige | 3 | 2 |
| 3 | 8 | Sorrow - Bad Religion | 6 | 3 |
| 4 | 1 | Escape - Enrique Iglesias (2 wks@#1) | 7 | 1 |
| 5 | 3 | The Whole World - Outkast | 4 | 3 |
| 6 | 7 | Seein' Red - Unwritten Law | 6 | 6 |
| 7 | 10 | Good Souls - Starsailor | 9 | 2 |
| 8 | 12 | Let Me Down Easy - Chris Isaak | 4 | 8 |
| 9 | 23 | Visions of Paradise - Mick Jagger | 2 | 9 |
| 10 | 5 | 7 Days - Craig David | 12 | 4 |
| 11 | 6 | Across the Universe - Rufus Wainwright | 6 | 5 |
| 12 | 14 | Bullets - Creed | 7 | 12 |
| 13 | 11 | Papercut - Linkin Park | 7 | 11 |
| 14 | 28 | Hands Clean - Alanis Morissette | 2 | 14 |
| 15 | 13 | Toxicity - System of a Down | 9 | 13 |
| 16 | 18 | In Your Eyes - Kylie Minogue | 6 | 16 |
| 17 | 16 | Last Night - The Strokes | 8 | 16 |
| 18 | 21 | Song for the Lonely - Cher | 3 | 18 |
| 19 | 20 | Youth of the Nation - P.O.D. | 14 | 10 |
| 20 | 29 | Slipping Away - Dope | 2 | 20 |
| 21 | 15 | Shhh…(Hope Diggy) - The Apex Theory | 7 | 6 |
| 22 | 9 | Now or Never - Dope (2 wks@#1) | 8 | 1 |
| 23 | 17 | Motivation - Sum 41 | 6 | 14 |
| 24 | 19 | Lonely Road of Faith - Kid Rock | 9 | 5 |
| 25 | 27 | Flowers in the Window - Travis | 5 | 25 |
| 26 | New | Here is Gone - Goo Goo Dolls | 1 | 26 |
| 27 | 33 | I Stand Alone - Godsmack | 3 | 27 |
| 28 | 22 | Too Bad - Nickelback (3 wks@#1) | 15 | 1 |
| 29 | 38 | Insatiable - Darren Hayes | 11 | 6 |
| 30 | 40 | Inside Out - Reveille | 2 | 30 |
| 31 | New | She's on Fire - Train | 1 | 31 |
| 32 | 35 | Tear Away - Drowning Pool | 3 | 32 |
| 33 | 36 | Half Life - Local H | 5 | 33 |
| 34 | 31 | Wasting My Time - Default | 20 | 6 |
| 35 | 26 | Defy You - The Offspring | 15 | 7 |
| 36 | 25 | The Way You Like It - Adema | 16 | 18 |
| 37 | 39 | Can't Get You Out Of My Head - Kylie Minogue | 13 | 4 |
| 38 | New | Course of Nature - Caught in the Sun | 1 | 38 |
| 39 | New | It's Goin' Down - The X-Ecutioners | 1 | 39 |
| 40 | 30 | The One - Foo Fighters | 11 | 11 |
Rob Zombie lands at #1.
Comments? email me at brad@bradboard.com