Top 50 as of Dec. 1 and Dec. 8, 2003 |
|
This Week |
Last Week |
Song - Artist |
Weeks |
Peak |
| 1 | 1 | Moses - Coldplay (3 wks@ #1) | 10 | 1 |
| 2 | 24 | Red Light - Jonny Lang | 3 | 2 |
| 3 | 12 | Follow Through - Gavin DeGraw | 8 | 3 |
| 4 | 18 | 12:51 - The Strokes | 5 | 4 |
| 5 | 17 | The Dirty Glass - Dropkick Murphys | 8 | 5 |
| 6 | 9 | Are You Gonna Be My Girl - Jet | 5 | 6 |
| 7 | 2 | Suffocate - Cold | 16 | 2 |
| 8 | 3 | Perfect Time of Day - Howie Day (4 wks@#1) | 16 | 1 |
| 9 | 4 | White Flag - Dido | 15 | 4 |
| 10 | 11 | Blueside - Rooney | 11 | 10 |
| 11 | 23 | Seven - Revis | 10 | 11 |
| 12 | 8 | Re-Offender - Travis | 15 | 8 |
| 13 | 46 | I Believe in a Thing Called Love - Darkness | 3 | 13 |
| 14 | 33 | Out of Control - Hoobastank | 8 | 14 |
| 15 | 35 | Dragonfly - Ziggy Marley | 3 | 15 |
| 16 | 29 | 100 Years - Five for Fighting | 3 | 16 |
| 17 | 6 | Here Without You - 3 Doors Down | 8 | 6 |
| 18 | 45 | Coma Girl - Joe Strummer | 3 | 18 |
| 19 | 5 | Falls on Me - Fuel | 20 | 5 |
| 20 | 28 | I Don't Know What It Is - Rufus Wainwright | 8 | 20 |
| 21 | 7 | Someday - Nickelback | 18 | 6 |
| 22 | 25 | Bright Lights - Matchbox Twenty | 8 | 12 |
| 23 | 31 | I Am - Dope | 11 | 23 |
| 24 | 34 | Red Hot Moon - Rancid | 8 | 24 |
| 25 | 37 | (I Hate) Everything About You - 3 Days Grace | 11 | 19 |
| 26 | 20 | Beyond The Grey Sky - 311 | 10 | 20 |
| 27 | 21 | Taylor - Jack Johnson | 10 | 21 |
| 28 | 36 | Closure - Chevelle | 3 | 28 |
| 29 | New | 45 - Shinedown | 1 | 29 |
| 30 | New | Suspended - Matt Nathanson | 1 | 30 |
| 31 | 13 | Bad Day - R.E.M. | 11 | 5 |
| 32 | 27 | Numb - Linkin Park | 11 | 17 |
| 33 | 32 | Harder to Breathe - Maroon 5 | 20 | 17 |
| 34 | 10 | Hey Girl - O.A.R. (7 wks@#1) | 16 | 1 |
| 35 | 30 | Bigger Than My Body - John Mayer | 10 | 24 |
| 36 | 42 | Away From Me - Puddle of Mudd | 8 | 36 |
| 37 | 43 | Another Postcard - Barenaked Ladies | 5 | 37 |
| 38 | New | Hackensack - Fountains of Wayne | 1 | 38 |
| 39 | 50 | Re-Align - Godsmack | 3 | 39 |
| 40 | 44 | Drain the Blood - The Distillers | 8 | 40 |
| 41 | 38 | God Put A Smile Upon Your Face - Coldplay | 13 | 20 |
| 42 | 14 | Serenity - Godsmack | 25 | 4 |
| 43 | 15 | First Cut Is The Deepest - Sheryl Crow | 11 | 11 |
| 44 | 26 | The Quiet Things That No One Ever Knows - Brand New | 13 | 12 |
| 45 | New | I Want to Know - The Mavericks | 1 | 45 |
| 46 | New | Careful - Guster | 1 | 46 |
| 47 | 49 | Gasoline - Seether | 13 | 33 |
| 48 | New | If You're Here When I Get Back - John Eddie | 1 | 48 |
| 49 | New | Nowhere Kids - Smile Empty Soul | 1 | 49 |
| 50 | New | Sun Doesn't Rise - Mushroomhead | 1 | 50 |
Comments? email me at brad@bradboard.com