Top 40 as of Mar. 9, 2003 |
| This Week | Last Week | Song - Artist | Weeks | Peak |
| 1 | 2 | Clocks - Coldplay (1 wk@#1) | 12 | 1 |
| 2 | 1 | Down - Socialburn (4 wks @#1) | 16 | 1 |
| 3 | 7 | Bring Me Back to Life - Evanescence | 7 | 3 |
| 4 | New | Somewhere I Belong - Linkin Park | 1 | 4 |
| 5 | 4 | Headstrong - Trapt (7 wks@#1) | 20 | 1 |
| 6 | 6 | Hands Off the Wheel - Oleander | 7 | 6 |
| 7 | 8 | Won't Back Down - Fuel | 7 | 7 |
| 8 | 12 | Send the Pain Below - Chevelle | 7 | 8 |
| 9 | 13 | Unwell - Matchbox Twenty | 5 | 9 |
| 10 | 23 | Straight Out of Line - Godsmack | 5 | 10 |
| 11 | 3 | Feel - Robbie Williams | 13 | 2 |
| 12 | 5 | Remember - Disturbed | 13 | 4 |
| 13 | 15 | Running From Me - TrustCompany | 13 | 7 |
| 14 | 39 | In This Diary - The Ataris | 4 | 14 |
| 15 | 33 | Picture - Kid Rock and Sheryl Crow | 4 | 15 |
| 16 | 10 | Hollow Again - Project 86 | 7 | 10 |
| 17 | 11 | Take it Off - The Donnas | 13 | 11 |
| 18 | 14 | Looking Down - Audiovent | 19 | 6 |
| 19 | 19 | Bounce - Bon Jovi | 5 | 19 |
| 20 | 19 | Farther - Outspoken | 7 | 19 |
| 21 | 40 | Fever for the Flava - Hot Action Hero | 4 | 21 |
| 22 | 9 | A Praise Chorus - Jimmy Eat World (1 wk@#1) | 20 | 1 |
| 23 | 22 | Times Like These - Foo Fighters | 7 | 22 |
| 24 | 27 | Rain - Erase the Grey | 7 | 21 |
| 25 | 29 | Big Yellow Taxi - Counting Crows | 12 | 24 |
| 26 | 31 | Volvo Driving Soccer Mom - Everclear | 7 | 26 |
| 27 | 28 | Why Georgia - John Mayer | 7 | 23 |
| 28 | 32 | The Road I'm On - 3 Doors Down | 5 | 28 |
| 29 | 35 | The Hell Song - Sum 41 | 4 | 29 |
| 30 | 16 | Bubble Toes - Jack Johnson | 21 | 4 |
| 31 | 20 | Like a Stone - Audioslave | 7 | 20 |
| 32 | 21 | Rest of My Life - Unwritten Law | 7 | 21 |
| 33 | New | Come Away With Me - Norah Jones | 1 | 33 |
| 34 | New | Driven Under - Seether | 1 | 34 |
| 35 | New | Stupid Girl - Cold | 1 | 35 |
| 36 | New | Rest in Pieces - Saliva | 1 | 36 |
| 37 | 17 | Poem - Taproot | 21 | 2 |
| 38 | New | Mine - Taproot | 1 | 38 |
| 39 | New | Make Up Your Mind - Theory of a Deadman | 1 | 39 |
| 40 | 30 | Do You Call My Name - RA | 13 | 25 |
Coldplay move to #1 and Linkin Park debut at #3.
Comments? email me at brad@bradboard.com