Top 50 as of Nov. 3 and Nov. 10,2003 |
|
This Week |
Last Week |
Song - Artist |
Weeks |
Peak |
| 1 | 1 | Hey Girl - O.A.R. (6 wks@#1) | 12 | 1 |
| 2 | 2 | Perfect Time of Day - Howie Day (4wks@#1) | 12 | 1 |
| 3 | 3 | Suffocate - Cold | 12 | 3 |
| 4 | 4 | White Flag - Dido | 11 | 4 |
| 5 | 7 | Falls on Me - Fuel | 16 | 5 |
| 6 | 5 | Bad Day - R.E.M. | 7 | 5 |
| 7 | 11 | Serenity - Godsmack | 21 | 4 |
| 8 | 28 | Here Without You - 3 Doors Down | 4 | 8 |
| 9 | 6 | Someday - Nickelback | 14 | 6 |
| 10 | 18 | Re-Offender - Travis | 11 | 10 |
| 11 | 27 | First Cut Is The Deepest - Sheryl Crow | 7 | 11 |
| 12 | 29 | Bright Lights - Matchbox Twenty | 4 | 12 |
| 13 | 41 | Moses - Coldplay | 6 | 13 |
| 14 | 10 | Crystal Baller - Third Eye Blind | 14 | 3 |
| 15 | 12 | The Quiet Things That No One Ever Knows - Brand New | 9 | 12 |
| 16 | 13 | Fly From The Inside - Shinedown | 6 | 13 |
| 17 | 24 | Numb - Linkin Park | 7 | 17 |
| 18 | New | Are You Gonna Be My Girl - Jet | 1 | 18 |
| 19 | 19 | Amsterdam (Gonna Write You a Letter) - Guster | 12 | 2 |
| 20 | 8 | Fall Back Down - Rancid (1 wk@#1) | 16 | 1 |
| 21 | 9 | Where is the Love - Black Eyed Peas | 11 | 2 |
| 22 | 14 | Gravedigger - Dave Matthews | 12 | 12 |
| 23 | 23 | Blueside - Rooney | 7 | 23 |
| 24 | 26 | Bigger Than My Body - John Mayer | 6 | 24 |
| 25 | 32 | Beyond The Grey Sky - 311 | 6 | 25 |
| 26 | 33 | Taylor - Jack Johnson | 6 | 26 |
| 27 | 42 | I Am - Dope | 7 | 27 |
| 28 | 43 | Follow Through - Gavin DeGraw | 4 | 28 |
| 29 | New | I Need More Love - Robert Randolph | 1 | 29 |
| 30 | 34 | I Don't Know What It Is - Rufus Wainwright | 4 | 30 |
| 31 | 20 | God Put A Smile Upon Your Face - Coldplay | 9 | 20 |
| 32 | 21 | Volcano - Damien Rice | 11 | 13 |
| 33 | 25 | True to Myself - Ziggy Marley (2 wks@#1) | 20 | 1 |
| 34 | 31 | Harder to Breathe - Maroon 5 | 16 | 17 |
| 35 | 35 | Seven - Revis | 6 | 35 |
| 36 | 40 | We Used to Be Friends - Dandy Warhols | 9 | 34 |
| 37 | 44 | Red Hot Moon - Rancid | 4 | 37 |
| 38 | 45 | Out of Control - Hoobastank | 4 | 38 |
| 39 | 46 | Novocaine - Alice Cooper | 4 | 39 |
| 40 | 47 | Promises - Adema | 4 | 40 |
| 41 | Re | You and I Both - Jason Mraz | 15 | 6 |
| 42 | 50 | The Dirty Glass - Dropkick Murphys | 4 | 42 |
| 43 | 49 | Away From Me - Puddle of Mudd | 4 | 43 |
| 44 | New | Another Postcard - Barenaked Ladies | 1 | 44 |
| 45 | 39 | Gasoline - Seether | 9 | 33 |
| 46 | 48 | Drain the Blood - The Distillers | 4 | 46 |
| 47 | New | Amazing - Josh Kelley | 1 | 47 |
| 48 | New | 12:51 - The Strokes | 1 | 48 |
| 49 | 22 | EastMountainSouth - You Dance | 7 | 22 |
| 50 | 15 | Creatures (For A While) - 311 | 18 | 6 |
Comments? email me at brad@bradboard.com