Top 50 as of Nov. 17 and Nov. 24, 2003 |
|
This Week |
Last Week |
Song - Artist |
Weeks |
Peak |
| 1 | 13 | Moses - Coldplay (1 wk@ #1) | 8 | 1 |
| 2 | 3 | Suffocate - Cold | 14 | 2 |
| 3 | 2 | Perfect Time of Day - Howie Day (4 wks@#1) | 14 | 1 |
| 4 | 4 | White Flag - Dido | 13 | 4 |
| 5 | 5 | Falls on Me - Fuel | 18 | 5 |
| 6 | 8 | Here Without You - 3 Doors Down | 6 | 6 |
| 7 | 9 | Someday - Nickelback | 16 | 6 |
| 8 | 10 | Re-Offender - Travis | 13 | 8 |
| 9 | 18 | Are You Gonna Be My Girl - Jet | 3 | 9 |
| 10 | 1 | Hey Girl - O.A.R. (7 wks@#1) | 14 | 1 |
| 11 | 23 | Blueside - Rooney | 9 | 11 |
| 12 | 28 | Follow Through - Gavin DeGraw | 6 | 12 |
| 13 | 6 | Bad Day - R.E.M. | 9 | 5 |
| 14 | 7 | Serenity - Godsmack | 23 | 4 |
| 15 | 11 | First Cut Is The Deepest - Sheryl Crow | 9 | 11 |
| 16 | 14 | Crystal Baller - Third Eye Blind | 16 | 3 |
| 17 | 42 | The Dirty Glass - Dropkick Murphys | 6 | 17 |
| 18 | 48 | 12:51 - The Strokes | 3 | 18 |
| 19 | 16 | Fly From The Inside - Shinedown | 8 | 13 |
| 20 | 25 | Beyond The Grey Sky - 311 | 8 | 20 |
| 21 | 26 | Taylor - Jack Johnson | 8 | 21 |
| 22 | 29 | I Need More Love - Robert Randolph | 3 | 22 |
| 23 | 35 | Seven - Revis | 8 | 23 |
| 24 | New | Red Light - Jonny Lang | 1 | 24 |
| 25 | 12 | Bright Lights - Matchbox Twenty | 6 | 12 |
| 26 | 15 | The Quiet Things That No One Ever Knows - Brand New | 11 | 12 |
| 27 | 17 | Numb - Linkin Park | 9 | 17 |
| 28 | 30 | I Don't Know What It Is - Rufus Wainwright | 6 | 28 |
| 29 | New | 100 Years - Five for Fighting | 1 | 29 |
| 30 | 24 | Bigger Than My Body - John Mayer | 8 | 24 |
| 31 | 27 | I Am - Dope | 9 | 27 |
| 32 | 34 | Harder to Breathe - Maroon 5 | 18 | 17 |
| 33 | 38 | Out of Control - Hoobastank | 6 | 33 |
| 34 | 37 | Red Hot Moon - Rancid | 6 | 34 |
| 35 | New | Dragonfly - Ziggy Marley | 1 | 35 |
| 36 | New | Closure - Chevelle | 1 | 36 |
| 37 | Re-entry | (I Hate) Everything About You - 3 Days Grace | 9 | 19 |
| 38 | 31 | God Put A Smile Upon Your Face - Coldplay | 11 | 20 |
| 39 | 19 | Amsterdam (Gonna Write You a Letter) - Guster | 14 | 2 |
| 40 | 39 | Novocaine - Alice Cooper | 6 | 39 |
| 41 | 41 | You and I Both - Jason Mraz | 17 | 6 |
| 42 | 43 | Away From Me - Puddle of Mudd | 6 | 42 |
| 43 | 44 | Another Postcard - Barenaked Ladies | 3 | 43 |
| 44 | 46 | Drain the Blood - The Distillers | 6 | 44 |
| 45 | New | Coma Girl - Joe Strummer | 1 | 45 |
| 46 | New | I Believe in a Thing Called Love - Darkness | 1 | 46 |
| 47 | 22 | Gravedigger - Dave Matthews | 14 | 12 |
| 48 | 40 | Promises - Adema | 6 | 40 |
| 49 | 45 | Gasoline - Seether | 11 | 33 |
| 50 | New | Re-Align - Godsmack | 1 | 50 |
Comments? email me at brad@bradboard.com