|
|
Top 40+10 as of April 10 - April 23, 2006 |
| This Chart | Last Chart | Song -Artist | Weeks | Peak |
| 1 | 5 | This Is Such A Pity - Weezer (1 wk@#1) | 7 | 1 |
| 2 | 1 | Speak - Godsmack (2 wks@#1) | 9 | 1 |
| 3 | 8 | Break the Night With Colour - Richard Ashcroft | 7 | 3 |
| 4 | 2 | Cash Machine - Hard-Fi | 13 | 2 |
| 5 | 4 | Munich - Editors (2 wks@#1) | 22 | 1 |
| 6 | 20 | I Dare You - Shinedown | 13 | 6 |
| 7 | 3 | The Fallen - Franz Ferdinand | 15 | 3 |
| 8 | 6 | A Different Kind of Pain - Cold | 5 | 6 |
| 9 | 10 | Boston - Augustana | 18 | 5 |
| 10 | 12 | Upside Down - Jack Johnson | 11 | 10 |
| 11 | 7 | Angels/Losing/Sleep - Our Lady Peace | 13 | 2 |
| 12 | 18 | Crazy Bitch - Buckcherry | 7 | 12 |
| 13 | 23 | Who Says You Can't Go Home - Bon Jovi | 3 | 13 |
| 14 | 13 | I Bet You Look Good On The Dancefloor - Arctic Monkeys | 7 | 13 |
| 15 | 9 | Afterglow - INXS | 11 | 7 |
| 16 | 19 | Cold Nights - Socialburn | 9 | 16 |
| 17 | 24 | High - James Blunt | 7 | 17 |
| 18 | 31 | Paralyzed - Rock Kills Kid | 5 | 18 |
| 19 | 22 | Heart in a Cage - The Strokes | 5 | 19 |
| 20 | 21 | The River - Live | 11 | 20 |
| 21 | 26 | Hate Me - Blue October | 13 | 11 |
| 22 | 17 | No Way Back - Foo Fighters | 11 | 17 |
| 23 | 11 | Just Stop - Disturbed | 15 | 7 |
| 24 | 14 | How to Save a Life - The Fray | 9 | 14 |
| 25 | 15 | Closer to Habit - Allele | 11 | 15 |
| 26 | 30 | Beast and the Harlot - Avenged Sevenfold | 9 | 26 |
| 27 | 33 | World Wide Suicide - Pearl Jam | 3 | 27 |
| 28 | 34 | Cold December - Matt Costa | 9 | 28 |
| 29 | New | Lay Down - O.A.R. | 1 | 29 |
| 30 | 27 | Talk - Coldplay (3 wks@#1) | 24 | 1 |
| 31 | 37 | The Gift - Five.Bolt.Main | 3 | 31 |
| 32 | 38 | Be Here Now - Mason Jennings | 3 | 32 |
| 33 | 32 | Women & Wine - Edge City Outlaws | 9 | 31 |
| 34 | 29 | Nobody Move, Nobody Get Hurt - We Are Scientists | 13 | 11 |
| 35 | New | The Hardest Part - Coldplay | 1 | 35 |
| 36 | New | Foxy, Foxy - Rob Zombie | 1 | 36 |
| 37 | 39 | Carry On - Burn Season | 3 | 37 |
| 38 | 40 | I Found Forever - Fighting Instinct | 3 | 38 |
| 39 | New | These Things - She Wants Revenge | 1 | 39 |
| 40 | New | El Manana - Gorillaz | 1 | 40 |
| 41 | New | First Date - Danko Jones | 1 | 41 |
| 42 | 35 | Cold (But I'm Still Here) - Evans Blue | 18 | 13 |
| 43 | 28 | Trees - Marty Casey | 13 | 12 |
| 44 | New | The Adventure - Angels And Airwaves | 1 | 44 |
| 45 | New | London Skies - Jamie Cullum | 1 | 45 |
| 46 | New | Steady, As She Goes - Raconteurs | 1 | 46 |
| 47 | New | Better Way - Ben Harper | 1 | 47 |
| 48 | New | One Man Wrecking Machine - Guster | 1 | 48 |
| 49 | New | Hands Open - Snow Patrol | 1 | 49 |
| 50 | New | Sing - Dresden Dolls | 1 | 50 |
Comments? email me at brad@bradboard.com