Top 40+10 as of April 24 - May 6, 2006 |
| This Chart | Last Chart | Song -Artist | Weeks | Peak |
| 1 | 2 | Speak - Godsmack (3 wks@#1) | 11 | 1 |
| 2 | 1 | This Is Such A Pity - Weezer (2 wks@#1) | 9 | 1 |
| 3 | 46 | Steady, As She Goes - Raconteurs | 3 | 3 |
| 4 | 3 | Break the Night With Colour - Richard Ashcroft | 9 | 3 |
| 5 | 5 | Munich - Editors (2 wks@#1) | 24 | 1 |
| 6 | 7 | The Fallen - Franz Ferdinand | 17 | 3 |
| 7 | 9 | Boston - Augustana | 20 | 5 |
| 8 | 18 | Paralyzed - Rock Kills Kid | 7 | 8 |
| 9 | 29 | Lay Down - O.A.R. | 3 | 9 |
| 10 | 28 | Cold December - Matt Costa | 11 | 10 |
| 11 | 35 | The Hardest Part - Coldplay | 3 | 11 |
| 12 | 40 | El Manana - Gorillaz | 3 | 12 |
| 13 | 47 | Better Way - Ben Harper | 3 | 13 |
| 14 | 8 | A Different Kind of Pain - Cold | 7 | 6 |
| 15 | 14 | I Bet You Look Good On The Dancefloor - Arctic Monkeys | 9 | 13 |
| 16 | 19 | Heart in a Cage - The Strokes | 7 | 16 |
| 17 | 36 | Foxy, Foxy - Rob Zombie | 3 | 17 |
| 18 | 4 | Cash Machine - Hard-Fi | 15 | 2 |
| 19 | 17 | High - James Blunt | 9 | 17 |
| 20 | 10 | Upside Down - Jack Johnson | 13 | 10 |
| 21 | 20 | The River - Live | 13 | 20 |
| 22 | 24 | How to Save a Life - The Fray | 11 | 14 |
| 23 | 25 | Closer to Habit - Allele | 13 | 15 |
| 24 | 27 | World Wide Suicide - Pearl Jam | 5 | 24 |
| 25 | 39 | These Things - She Wants Revenge | 3 | 25 |
| 26 | 41 | First Date - Danko Jones | 3 | 26 |
| 27 | 13 | Who Says You Can't Go Home - Bon Jovi | 5 | 13 |
| 28 | 44 | The Adventure - Angels And Airwaves | 3 | 28 |
| 29 | 31 | The Gift - Five.Bolt.Main | 5 | 29 |
| 30 | 22 | No Way Back - Foo Fighters | 13 | 17 |
| 31 | 16 | Cold Nights - Socialburn | 11 | 16 |
| 32 | 6 | I Dare You - Shinedown | 15 | 6 |
| 33 | 11 | Angels/Losing/Sleep - Our Lady Peace | 15 | 2 |
| 34 | 37 | Carry On - Burn Season | 5 | 34 |
| 35 | 38 | I Found Forever - Fighting Instinct | 5 | 35 |
| 36 | 33 | Women & Wine - Edge City Outlaws | 11 | 31 |
| 37 | 15 | Afterglow - INXS | 13 | 7 |
| 38 | 26 | Beast and the Harlot - Avenged Sevenfold | 11 | 26 |
| 39 | 32 | Be Here Now - Mason Jennings | 5 | 32 |
| 40 | 45 | London Skies - Jamie Cullum | 3 | 40 |
| 41 | 48 | One Man Wrecking Machine - Guster | 3 | 41 |
| 42 | 49 | Hands Open - Snow Patrol | 3 | 42 |
| 43 | 12 | Crazy Bitch - Buckcherry | 9 | 12 |
| 44 | 23 | Just Stop - Disturbed | 17 | 7 |
| 45 | New | Woman - Wolfmother | 1 | 45 |
| 46 | New | Over and Under - Egypt Central | 1 | 46 |
| 47 | New | Unsingable Name - Mike Doughty | 1 | 47 |
| 48 | New | When You Wasn't Famous - The Sreets | 1 | 48 |
| 49 | New | Dani California - Red Hot Chili Peppers | 1 | 49 |
| 50 | New | Hard to Beat - Hard-Fi | 1 | 50 |
Comments? email me at brad@bradboard.com