|
|
Top 40+10 as of May 21 - June 3, 2006 |
|
| This Chart | Last Chart | Song -Artist | Weeks | Peak |
| 1 | 13 | Closer to Habit - Allele (1 wk@#1) | 17 | 1 |
| 2 | 1 | Paralyzed - Rock Kills Kid (2 wks@#1) | 11 | 1 |
| 3 | 3 | The Gift - Five.Bolt.Main | 9 | 3 |
| 4 | 14 | Move Along - All American Rejects | 3 | 4 |
| 5 | 36 | Over and Under - Egypt Central | 5 | 5 |
| 6 | 2 | Lay Down - O.A.R. | 7 | 2 |
| 7 | 4 | Speak - Godsmack (4 wks@#1) | 15 | 1 |
| 8 | 15 | These Things - She Wants Revenge | 7 | 8 |
| 9 | 12 | How to Save a Life - The Fray | 15 | 9 |
| 10 | 5 | This Is Such A Pity - Weezer (2 wks@#1) | 13 | 1 |
| 11 | 7 | Better Way - Ben Harper | 7 | 7 |
| 12 | 33 | King of Kings - Motorhead | 3 | 12 |
| 13 | 21 | First Date - Danko Jones | 7 | 13 |
| 14 | 24 | Modern Way - Kaiser Chiefs | 3 | 14 |
| 15 | 25 | When You Wasn't Famous - The Streets | 5 | 15 |
| 16 | 39 | Hard to Beat - Hard-Fi | 5 | 16 |
| 17 | 23 | Hands Open - Snow Patrol | 7 | 17 |
| 18 | 11 | El Manana - Gorillaz | 7 | 11 |
| 19 | 26 | Dani California - Red Hot Chili Peppers | 5 | 19 |
| 20 | 27 | Infra-Red - Placebo | 3 | 20 |
| 21 | 8 | The Hardest Part - Coldplay | 7 | 8 |
| 22 | 6 | Steady, As She Goes - Raconteurs | 7 | 3 |
| 23 | 9 | Break the Night With Colour - Richard Ashcroft | 13 | 3 |
| 24 | 10 | Cold December - Matt Costa | 15 | 10 |
| 25 | 17 | Boston - Augustana | 24 | 5 |
| 26 | 22 | I Found Forever - Fighting Instinct | 9 | 22 |
| 27 | 32 | Carry On - Burn Season | 9 | 27 |
| 28 | 45 | Will the Future Blame Us - Our Lady Peace | 3 | 28 |
| 29 | 49 | Anthem - Zebrahead | 3 | 29 |
| 30 | New | Is It Any Wonder - Keane | 1 | 30 |
| 31 | New | Everything Changes - Staind | 1 | 31 |
| 32 | 18 | Heart in a Cage - The Strokes | 11 | 16 |
| 33 | 40 | The Adventure - Angels And Airwaves | 7 | 28 |
| 34 | New | Vicarious - Tool | 1 | 34 |
| 35 | 50 | Killing Loneliness - H.I.M. | 3 | 35 |
| 36 | New | What's On Your Radio? - The Living End | 1 | 36 |
| 37 | 16 | Munich - Editors (2 wks@#1) | 28 | 1 |
| 38 | 42 | Woman - Wolfmother | 5 | 38 |
| 39 | 38 | Unsingable Name - Mike Doughty | 5 | 38 |
| 40 | 37 | One Man Wrecking Machine - Guster | 7 | 37 |
| 41 | 43 | Nothing Left to Lose - Mat Kearney | 3 | 41 |
| 42 | New | Message to the Boys -The Replacements | 1 | 42 |
| 43 | New | It's a Hit - We Are Scientists | 1 | 43 |
| 44 | New | The Gift - Seether | 1 | 44 |
| 45 | New | Wolves - Josh Ritter | 1 | 45 |
| 46 | New | Disconnected (Out Of Touch) - Trapt | 1 | 46 |
| 47 | New | Overrated - Less Than Jake | 1 | 47 |
| 48 | New | In the Morning - Razorlight | 1 | 48 |
| 49 | New | Take It All Away - Faktion | 1 | 49 |
| 50 | New | Louisiana - The Walkmen | 1 | 50 |
Comments? email me at brad@bradboard.com