|
|
Top 40+24 as of May 21-27, 2007 |
|
| This Chart | Last Chart | Song -Artist | Weeks | Peak |
| 1 | 2 | Brianstorm - Arctic Monkeys (1 wk@#1) | 5 | 1 |
| 2 | 16 | Don’t Let Them Take You Down (Beautiful Day) - Jesse Malin | 5 | 2 |
| 3 | 53 | Into Action - Tim Armstrong | 3 | 3 |
| 4 | 22 | Heinrich Maneuver - Interpol | 5 | 4 |
| 5 | 14 | Makes Me Wonder - Maroon 5 | 5 | 5 |
| 6 | 4 | Same Jeans - The View | 7 | 4 |
| 7 | 3 | Rehab - Amy Winehouse | 5 | 3 |
| 8 | 6 | O Valencia! - The Decemberists | 5 | 6 |
| 9 | 1 | What I've Done - Linkin Park (4 wks@#1) | 9 | 1 |
| 10 | 10 | Breath - Breaking Benjamin | 19 | 6 |
| 11 | 11 | Dashboard - Modest Mouse | 17 | 7 |
| 12 | 35 | A Bad Dream - Keane | 5 | 12 |
| 13 | 7 | Ruby - Kaiser Chiefs | 19 | 2 |
| 14 | 24 | What I Want - Daughtry | 5 | 14 |
| 15 | New | Stolen - Dashboard Confessional | 1 | 15 |
| 16 | 5 | Invincible - Muse | 7 | 5 |
| 17 | 8 | The River - Good Charlotte | 15 | 4 |
| 18 | 17 | Time Won't Let Me Go - The Bravery | 11 | 9 |
| 19 | 19 | Hump De Bump - Red Hot Chili Peppers | 7 | 19 |
| 20 | 26 | Closer - Travis | 5 | 20 |
| 21 | 27 | You Know I'm No Good - Amy Winehouse | 5 | 21 |
| 22 | 30 | Little Wonders - Rob Thomas | 5 | 22 |
| 23 | 36 | Thank You - Tesla | 5 | 23 |
| 24 | 37 | 151 - Eve to Adam | 5 | 24 |
| 25 | 40 | Supermassive Black Hole - Muse | 5 | 25 |
| 26 | 42 | The Underclass Hero - Sum 41 | 3 | 26 |
| 27 | 48 | Wasted Little DJs - The View | 5 | 27 |
| 28 | 60 | The Prayer - Bloc Party | 3 | 28 |
| 29 | New | I Don’t Wanna Stop - Ozzy Osbourne | 1 | 29 |
| 30 | 15 | Wow, I Can Be Sexual - Say Anything | 5 | 15 |
| 31 | 20 | Keep The Car Running - Arcade Fire | 7 | 20 |
| 32 | 34 | Broken Sunday - Saliva | 7 | 32 |
| 33 | 39 | Shoot From the Hip - A Change Of Pace | 5 | 33 |
| 34 | New | For Reasons Unknown - The Killers | 1 | 34 |
| 35 | 21 | Don't Bury Me…I'm Still Not Dead - Riverboat Gamblers | 7 | 21 |
| 36 | 33 | Fight Like This - Decyfer Down | 7 | 33 |
| 37 | 31 | Cocaine - Strata | 9 | 31 |
| 38 | 25 | House of Cards - Madina Lake | 9 | 25 |
| 39 | 28 | Thnks Fr Th Mmrs - Fall Out Boy | 9 | 20 |
| 40 | 41 | Signal Fire - Snow Patrol | 3 | 40 |
| 41 | 63 | The Pieces - A Band Called Pain | 3 | 41 |
| 42 | New | Missed the Boat - Modest Mouse | 1 | 42 |
| 43 | New | No Cars Go - Arcade Fire | 1 | 43 |
| 44 | 57 | Forver Fades Away - Tiger Army | 3 | 44 |
| 45 | 56 | Nothing Lasts Forever - The Living End | 3 | 45 |
| 46 | 54 | Working Class Hero - Green Day | 3 | 46 |
| 47 | 61 | Sweet Sacrifice - Evanescence | 5 | 47 |
| 48 | 9 | Flathead - The Fratellis (2 wks@#1) | 11 | 1 |
| 49 | 12 | We've Got A Big Mess On Our Hands - The Academy Is… | 11 | 11 |
| 50 | 13 | Hey There Delilah - Plain White T's | 9 | 5 |
| 51 | 23 | Herculean - The Good, The Bad and The Queen | 17 | 3 |
| 52 | 29 | All The Same - Sick Puppies | 9 | 26 |
| 53 | 32 | Already Gone - Crossfade | 9 | 32 |
| 54 | 44 | Say This Sooner - The Almost | 11 | 32 |
| 55 | 52 | I Still Remember - Bloc Party (2 wks@#1) | 23 | 1 |
| 56 | 55 | Never Too Late - Three Days Grace | 3 | 55 |
| 57 | 58 | Vulnerable - Secondhand Serenade | 5 | 57 |
| 58 | 64 | Capital G - Nine Inch Nails | 3 | 58 |
| 59 | New | She Builds Quick Machines - Velvet Revolver | 1 | 59 |
| 60 | New | Misery Business - Paramore | 1 | 60 |
| 61 | 62 | Amazing - Johnette Napolitano | 5 | 61 |
| 62 | New | Far Behind - Social Distortion | 1 | 62 |
| 63 | New | Tarantula - The Smashing Pumpkins | 1 | 63 |
| 64 |