|
|
Top 40+26 as of May 28 - June 11, 2007 |
|
| This Chart | Last Chart | Song -Artist | Weeks | Peak |
| 1 | 4 | Heinrich Maneuver - Interpol (1 wk@#1) | 6 | 1 |
| 2 | 3 | Into Action - Tim Armstrong | 4 | 2 |
| 3 | 5 | Makes Me Wonder - Maroon 5 | 6 | 3 |
| 4 | 2 | Don’t Let Them Take You Down (Beautiful Day) - Jesse Malin | 6 | 2 |
| 5 | 1 | Brianstorm - Arctic Monkeys (1 wk@#1) | 6 | 1 |
| 6 | 44 | Forever Fades Away - Tiger Army | 4 | 6 |
| 7 | 20 | Closer - Travis | 6 | 7 |
| 8 | 10 | Breath - Breaking Benjamin | 20 | 6 |
| 9 | 11 | Dashboard - Modest Mouse | 18 | 7 |
| 10 | 14 | What I Want - Daughtry | 6 | 10 |
| 11 | 15 | Stolen - Dashboard Confessional | 2 | 11 |
| 12 | 25 | Supermassive Black Hole - Muse | 6 | 12 |
| 13 | 34 | For Reasons Unknown - The Killers | 2 | 13 |
| 14 | 26 | The Underclass Hero - Sum 41 | 4 | 14 |
| 15 | 29 | I Don’t Wanna Stop - Ozzy Osbourne | 2 | 15 |
| 16 | 35 | Don't Bury Me…I'm Still Not Dead - Riverboat Gamblers | 8 | 16 |
| 17 | 41 | The Pieces - A Band Called Pain | 4 | 17 |
| 18 | 45 | Nothing Lasts Forever - The Living End | 4 | 18 |
| 19 | 21 | You Know I'm No Good - Amy Winehouse | 6 | 19 |
| 20 | 8 | O Valencia! - The Decemberists | 6 | 6 |
| 21 | 12 | A Bad Dream - Keane | 6 | 12 |
| 22 | 18 | Time Won't Let Me Go - The Bravery | 12 | 9 |
| 23 | 9 | What I've Done - Linkin Park (4 wks@#1) | 10 | 1 |
| 24 | 13 | Ruby - Kaiser Chiefs | 20 | 2 |
| 25 | 24 | 151 - Eve to Adam | 6 | 24 |
| 26 | 7 | Rehab - Amy Winehouse | 6 | 3 |
| 27 | 6 | Same Jeans - The View | 8 | 4 |
| 28 | 27 | Wasted Little DJs - The View | 6 | 27 |
| 29 | 33 | Shoot From the Hip - A Change Of Pace | 6 | 29 |
| 30 | 42 | Missed the Boat - Modest Mouse | 2 | 30 |
| 31 | 43 | No Cars Go - Arcade Fire | 2 | 31 |
| 32 | New | Golden Skans - The Klaxons | 1 | 32 |
| 33 | 16 | Invincible - Muse | 8 | 5 |
| 34 | 22 | Little Wonders - Rob Thomas | 6 | 22 |
| 35 | 28 | The Prayer - Bloc Party | 4 | 28 |
| 36 | 32 | Broken Sunday - Saliva | 8 | 32 |
| 37 | 40 | Signal Fire - Snow Patrol | 4 | 37 |
| 38 | 46 | Working Class Hero - Green Day | 4 | 38 |
| 39 | 58 | Capital G - Nine Inch Nails | 4 | 39 |
| 40 | 59 | She Builds Quick Machines - Velvet Revolver | 2 | 40 |
| 41 | 62 | Far Behind - Social Distortion | 2 | 41 |
| 42 | 36 | Fight Like This - Decyfer Down | 8 | 33 |
| 43 | 56 | Never Too Late - Three Days Grace | 4 | 43 |
| 44 | 60 | Misery Business - Paramore | 2 | 44 |
| 45 | 63 | Tarantula - The Smashing Pumpkins | 2 | 45 |
| 46 | 17 | The River - Good Charlotte | 16 | 4 |
| 47 | 31 | Keep The Car Running - Arcade Fire | 8 | 20 |
| 48 | 54 | Say This Sooner - The Almost | 12 | 32 |
| 49 | 57 | Vulnerable - Secondhand Serenade | 6 | 49 |
| 50 | 49 | We've Got A Big Mess On Our Hands - The Academy Is… | 12 | 11 |
| 51 | New | Famous - Puddle of Mudd | 1 | 51 |
| 52 | 37 | Cocaine - Strata | 10 | 31 |
| 53 | New | Throw It On Me - Timbaland | 1 | 53 |
| 54 | 30 | Wow, I Can Be Sexual - Say Anything | 6 | 15 |
| 55 | 23 | Thank You - Tesla | 6 | 23 |
| 56 | 19 | Hump De Bump - Red Hot Chili Peppers | 8 | 19 |
| 57 | 39 | Thnks Fr Th Mmrs - Fall Out Boy | 10 | 20 |
| 58 | 47 | Sweet Sacrifice - Evanescence | 6 | 47 |
| 59 | New | Hollywood - Collective Soul | 1 | 59 |
| 60 | 38 | House of Cards - Madina Lake | 10 | 25 |
| 61 | 50 | Hey There Delilah - Plain White T's | 10 | 5 |
| 62 | New | Wasted Time - Fuel | 1 | 62 |
| 63 | New | The Angry Mob - Kaiser Chiefs | 1 | 63 |
| 64 |