Top 40 of December 1998 |
| No.#. | Last Month | Song Title and Artist | Months on Chart |
| 1 | 24 | What Its Like - Everlast | 3 |
| 2 | 9 | Never There - Cake | 3 |
| 3 | 3 | You Get What You Give - New Radicals | 3 |
| 4 | 6 | Bittersweet - Fuel | 4 |
| 5 | Mr. Pinstripe Suit - Big Bad Voodoo Daddy | 1 | |
| 6 | 5 | Pretty Fly for A White Guy - the Offspring | 3 |
| 7 | 23 | My Friend - dc talk | 2 |
| 8 | 15 | Circles - Soul Coughing | 4 |
| 9 | 1 | Got You Where I Want You - the Flys | 5 |
| 10 | Every Morning - Sugar Ray | 1 | |
| 11 | 33 | Faith - Limp Bizkit | 2 |
| 12 | 2 | The Set-Up (You Need This) - Reel Big Fish | 3 |
| 13 | 4 | Slide - Goo Goo Dolls | 4 |
| 14 | 40 | Get Back - Zebrahead | 2 |
| 15 | 29 | Turn the Page - Metallica | 2 |
| 16 | 21 | Last Stop : This Town - the eels | 2 |
| 17 | 20 | It's All Been Done - Barenaked Ladies | 2 |
| 18 | At the Stars - Better Than Ezra | 1 | |
| 19 | 30 | Powertrip - Monster Magnet | 2 |
| 20 | 34 | Malibu - Hole | 2 |
| 21 | 18 | Special - Garbage | 3 |
| 22 | 16 | Leech - Eve 6 | 3 |
| 23 | 37 | Still Rainin' - Jonny Lang | 2 |
| 24 | 11 | Back 2 Good - matchbox 20 | 4 |
| 25 | 12 | Hands - Jewel | 2 |
| 26 | 7 | Crush - Dave Matthews Band | 3 |
| 27 | 8 | Flat Tire - Athenaeum | 4 |
| 28 | More Today Than Yesterday - Goldfinger | 1 | |
| 29 | Private Helicopter - Harvey Danger | 1 | |
| 30 | 22 | Father of Mine - Everclear | 6 |
| 31 | Nice Guys Finish Last - Greenday | 1 | |
| 32 | 31 | Time is Now - John Mellencamp | 2 |
| 33 | 28 | Power of Goodbye - Madonna | 3 |
| 34 | 13 | Lullaby - Shawn Mullins | 4 |
| 35 | Blue Monday - Orgy | 1 | |
| 36 | 36 | One - Creed | 2 |
| 37 | I Am the Bullgod - Kid Rock | 1 | |
| 38 | 15 | Got The Life - Korn | 4 |
| 39 | Senschut - Rammstein | 1 | |
| 40 | Lotus - R.E.M. | 1 |
Highlights of December: