Top 40 of February 1999 |
| No.#. | Last Month |
Song Title and Artist | Months on Chart |
| 1 | 35 | Freak of the Week - Marvelous 3 | 2 |
| 2 | 7 | Get Back - Zebrahead | 4 |
| 3 | 4 | One Hit Wonder - Everclear | 2 |
| 4 | 3 | My Friend - dc talk | 4 |
| 5 | 13 | Powertrip - Monster Magnet | 4 |
| 6 | 14 | Blue Monday - Orgy | 4 |
| 7 | 37 | Maria - Blondie | 2 |
| 8 | 26 | Run - Collective Soul | 2 |
| 9 | 19 | At the Stars - Better than Ezra | 3 |
| 10 | 12 | Another Brick in the Wall - Class of '99 | 2 |
| 11 | 11 | Nice Guys Finish Last - Greenday | 3 |
| 12 | Prisoner of Society - The Living End | 1 | |
| 13 | Whatever - Godsmack | 1 | |
| 14 | 1 | What Its Like - Everlast | 5 |
| 15 | My Name Is - Eminem | 1 | |
| 16 | 30 | Move to Bremerton - MxPx | 2 |
| 17 | Anything But Down - Sheryl Crow | 1 | |
| 18 | 24 | One - Creed | 4 |
| 19 | 28 | Lotus - R.E.M. | 3 |
| 20 | Freak on a Leash - Korn | 1 | |
| 21 | My Favourite Game- the Cardigans | 1 | |
| 22 | 34 | I Don't Like the Drugs - Marilyn Manson | 2 |
| 23 | 22 | I Am the Bullgod - Kid Rock | 3 |
| 24 | Better Days - Citizen King | 1 | |
| 25 | 25 | Special - Garbage | 5 |
| 26 | Sheeps Go To Heaven - Cake | 1 | |
| 27 | 23 | Leech - Eve 6 | 5 |
| 28 | Alcohol - Barenaked Ladies | 1 | |
| 29 | 38 | Too Cold - Vanilla Ice | 2 |
| 30 | Why Don't You Get A Job - The Offspring | 1 | |
| 31 | Believe - Cher | 1 | |
| 32 | 39 | She's So Huge - The Flys | 2 |
| 33 | Secret Smile - Semisonic | 1 | |
| 34 | Praise You - Fatboy Slim | 1 | |
| 35 | Head - Tin Star | 1 | |
| 36 | 15 | You Get What You Give - New Radicals | 5 |
| 37 | Whiskey in the Jar - Metallica | 1 | |
| 38 | Nothing Really Matters - Madonna | 1 | |
| 39 | You Blew Me Off - Bare Jr. | 1 | |
| 40 | My Own Worst Enemy - Lit | 1 |
Highlights of February