Top 40 of March 1999 |
| No.#. | Last Month |
Song Title and Artist | Months on Chart |
| 1 | 40 | My Own Worst Enemy - Lit | 2 |
| 2 | 12 | Prisoner of Society - The Living End | 2 |
| 3 | 1 | Freak of the Week - Marvelous 3 | 3 |
| 4 | 30 | Why Don't You Get A Job? - The Offspring | 2 |
| 5 | 15 | My Name Is - Eminem | 2 |
| 6 | 21 | My Favourite Game- the Cardigans | 2 |
| 7 | 24 | Better Days - Citizen King | 2 |
| 8 | 6 | Blue Monday - Orgy | 5 |
| 9 | 7 | Maria - Blondie | 3 |
| 10 | 3 | One Hit Wonder - Everclear | 3 |
| 11 | Dizzy - Goo Goo Dolls | 2 | |
| 12 | 39 | You Blew Me Off - Bare Jr. | 2 |
| 13 | 8 | Run - Collective Soul | 3 |
| 14 | 20 | Freak on a Leash - Korn | 2 |
| 15 | 26 | Sheeps Go To Heaven - Cake | 2 |
| 16 | 32 | She's So Huge - The Flys | 3 |
| 17 | 13 | Whatever - Godsmack | 2 |
| 18 | 2 | Get Back - Zebrahead | 5 |
| 19 | 5 | Powertrip - Monster Magnet | 5 |
| 20 | Heavy - Collective Soul | 1 | |
| 21 | 17 | Anything But Down - Sheryl Crow | 2 |
| 22 | 38 | Nothing Really Matters - Madonna | 2 |
| 23 | All That You Are - Econoline Crush | 1 | |
| 24 | 9 | At the Stars - Better than Ezra | 4 |
| 25 | 28 | Alcohol - Barenaked Ladies | 2 |
| 26 | Unsent - Alanis Morrisette | 1 | |
| 27 | 31 | Believe - Cher | 2 |
| 28 | Living Dead Girl - Rob Zombie | 1 | |
| 29 | 19 | Lotus - R.E.M. | 4 |
| 30 | Anthem for the Year 2000 - silverchair | 1 | |
| 31 | 33 | Secret Smile - Semisonic | 2 |
| 32 | Save it for Later - Harvey Danger | 1 | |
| 33 | 35 | Head - Tin Star | 2 |
| 34 | Ends - Everlast | 1 | |
| 35 | 37 | Whiskey in the Jar - Metallica | 2 |
| 36 | Why I'm Here - Oleander | 1 | |
| 37 | Promises - the cranberries | 1 | |
| 38 | Pipe Dream - Project 86 | 1 | |
| 39 | Jesus or a Gun - Fuel | 1 | |
| 40 | It's Alright Baby - Komeda | 1 |
Highlights of March
- First time a song goes from worst to first (# 40 to #1) - Lit's "My Own Worst Enemy".
- First time a song has re-entered the countdown - Goo Goo Dolls with "Dizzy".
- First good Alanis song since Ironic.
- Almost made it songs:
1 - Dangerman - "Let's Make a Deal'
2 - Black Crowes - "Only a Fool"
3 - Blur - "Tender"
4 - Zebrahead - "Real Me"
5 - Tommy Henrickson - "I See the Sun"
6 - Imperial Teen - "YooHoo"
7 - Garbage - "When I Grow Up"
8 - 3 Colours Red - "Beautiful Day"